Midwest Bridge Preservation Partnership
Committee Structure
November 3, 2011
Officers
| Name | Organization | Office |
|---|---|---|
| Don Whisler | Kansas DOT | Chair (State Rep) |
| Scott Stotlemeyer | Missouri DOT | Vice-Chair (Agency) |
| Jerry Frantz | Rumford Group | Vice-Chair (Industry) |
| David Steele | Kentucky Transportation Cabinet | Secretary / Treasurer (State Rep) |
Directors
| Name | Organization | Representation |
|---|---|---|
| Jerry Frantz | Rumford Group | Industry Organization Director |
| Jay Ruohonen | Bridge Guard, Inc. | Industry Organization Director |
| Jeff Christoff | Watson, Bowman, Acme, Inc. | At-large Director |
| David Keaffaber | SCS, Inc. | At-large Director |
| David Steele | Kentucky Transportation Cabinet | State Agency Director |
| Don Whisler | Kansas DOT | State Agency Director |
| Scott Stotlemeyer | Missouri DOT | State Agency Director |
| Carl Puzey | Illinois DOT | State Agency Director |
| Glenn Washer | University of Missouri – Columbia | Academic Director |
| William McEntee | Michigan Transportation Asset Management Council | Local Agency Director |
Ex-Officio (Non-voting)
| Name | Organization | Representation |
|---|---|---|
| TBD | Federal Highway Administration | Regional Representative |
| David Juntunen | Michigan DOT | Past-Chair |
Page last modified: March 12, 2012