Northeast Bridge Preservation Partnership
Committee Structure
September 30, 2010
Officers
| Name | Organization | Office |
|---|---|---|
| Pete Weykamp | New York State DOT | Chair (State Rep) |
| David Fish | Rhode Island DOT | Vice-Chair (State Rep) |
| Thomas Pechillo | Collins Engineers, Inc. | Vice-Chair (Industry) |
| Richard Van Allen | Connecticut DOT | Secretary / Treasurer (State Rep) |
Directors
| Name | Organization | Representation |
|---|---|---|
| Mike Stenko | Transpo Industries, Inc. | Industry Organization Director |
| Thomas Pechillo | Collins Engineers, Inc. | Industry Organization Director |
| Richard Dunne | New Jersey DOT | State Agency Director |
| Greg Roby | Maryland SHA | State Agency Director |
| Pete Weykamp | New York State DOT | State Agency Director |
| Richard Van Allen | Connecticut DOT | State Agency Director |
| David Fish | Rhode Island DOT | State Agency Director |
| Tripp Shenton | University of Delaware | Academic Director |
| Vacant | Local Agency Director |
Ex-Officio (Non-voting)
| Name | Organization | Representation |
|---|---|---|
| Dennis O’Shea | Federal Highway Administration | Regional Representative |
| Vacant | Past-Chair |
Page last modified: January 27, 2012