Southeast Bridge Preservation Partnership
Committee Structure
April 29, 2010
Officers
| Name | Organization | Office |
|---|---|---|
| Richard Kerr | Florida DOT | Chair (State Rep) |
| Danny Tullier | Louisiana DOT | Vice-Chair (State Rep) |
| Jim Edgerton | Agile Assets, Inc. | Vice-Chair (Industry) |
| Emily McGraw | North Carolina DOT | Secretary / Treasurer (State Rep) |
Directors
| Name | Organization | Representation |
|---|---|---|
| Jim Edgerton | Agile Assets, Inc. | Industry Organization Director |
| Jeremy Shafer | Inspect Tech | Industry Organization Director |
| Eric Christie | Alabama DOT | At-large Director |
| Jeff Milton | Virginia DOT | State Agency Director |
| Richard Kerr | Florida DOT | State Agency Director |
| Danny Tullier | Louisiana DOT | State Agency Director |
| Emily McGraw | North Carolina DOT | State Agency Director |
| John Sobanjo | Florida State University | Academic Director |
| Vacant | Local Agency Director |
Ex-Officio (Non-voting)
| Name | Organization | Representation |
|---|---|---|
| Rudy Maruri | Federal Highway Administration | Regional Representative |
| Vacant | Past-Chair |
Page last modified: January 19, 2012