<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSP2</title>
	<atom:link href="http://www.tsp2.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsp2.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vermont Agency of Transportation&#8217;s Tetreault Named TIG Chair; Montana DOT Director Joins SCOHTS</title>
		<link>http://www.tsp2.org/2013/05/21/vermont-agency-of-transportations-tetreault-named-tig-chair-montana-dot-director-joins-scohts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vermont-agency-of-transportations-tetreault-named-tig-chair-montana-dot-director-joins-scohts</link>
		<comments>http://www.tsp2.org/2013/05/21/vermont-agency-of-transportations-tetreault-named-tig-chair-montana-dot-director-joins-scohts/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:23:33 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/21/vermont-agency-of-transportations-tetreault-named-tig-chair-montana-dot-director-joins-scohts/</guid>
		<description><![CDATA[AASHTO Journal, 17 May 2013 Richard Tetreault, P.E., director of program development and chief engineer for the Vermont Agency of Transportation, was recently appointed to serve as chair of the American Association of State Highway and Transportation Officials&#8217; Technology Implementation &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/21/vermont-agency-of-transportations-tetreault-named-tig-chair-montana-dot-director-joins-scohts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>AASHTO Journal, 17 May 2013</strong></p>
<div class="ms-rtestate-field">
<p>Richard Tetreault, P.E., director of program development and chief engineer for the Vermont Agency of Transportation, was recently appointed to serve as chair of the American Association of State Highway and Transportation Officials&#8217; Technology Implementation Group. The appointment was made by AASHTO President Mike Lewis for a two-year term.</p>
<p>At VTrans, Tetreault leads the statewide highway capital improvement programs (for roadways, pavement, bridge, and highway safety) from beginning to end. Aside from chairing TIG, Tetreault also is active at AASHTO through his membership of AASHTO&#8217;s <span style="color: #0000ff"><a href="http://highways.transportation.org/Pages/default.aspx" target="_blank"><span style="color: #0000ff">Standing Committee on Highways</span></a></span> and also the <span style="color: #0000ff"><a href="http://scopm.transportation.org/Pages/default.aspx" target="_blank"><span style="color: #0000ff">Standing Committee on Performance Management</span></a></span>.</p>
<p>TIG identifies and champions the implementation and deployment of a select few proven technologies, processes, or products that it deems likely to yield major economic or qualitative benefits to its users. Similarly, TIG also supports the implementation of products from the <span style="color: #0000ff"><a href="http://shrp2.transportation.org/Pages/default.aspx" target="_blank"><span style="color: #0000ff">second Strategic Highway Research Program (SHRP2)</span></a></span>. TIG reports to SCOH and works with the <span style="color: #0000ff"><a href="http://research.transportation.org/Pages/default.aspx" target="_blank"><span style="color: #0000ff">Standing Committee on Research and the Research Advisory Committee</span></a></span> to identify any new technologies.</p>
<p>In other committee appointment news, AASHTO announced this week that Montana Department of Transportation Director Mike Tooley will serve on AASHTO&#8217;s <a href="http://scohts.transportation.org/Pages/default.aspx" target="_blank"><span style="color: #0000ff">Standing Committee on Highway Traffic Safety</span>​</a> for a four-year term. Tooley, a former colonel and chief of the Montana Highway Patrol, began serving as MDT director in early January.</p>
<p>SCOHTS encourages, recommends, and supports highway safety programs to reduce highway crashes, especially those involving fatalities and serious injuries, on all highway systems, and promote national health and economic growth. The committee is also responsible for the development and continuous updating of the AASHTO Strategic Highway Safety Plan. SCOHTS serves as a forum to disseminate and exchange information on any innovative measures that national organizations, states, and localities develop to improve safety among AASHTO members. The committee is currently chaired by Nevada Department of Transportation Director Rudy Malfabon.​​</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/21/vermont-agency-of-transportations-tetreault-named-tig-chair-montana-dot-director-joins-scohts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHI 135047 &#8211; Stream Stability and Scour at Highway Bridges for Bridge Inspectors</title>
		<link>http://www.tsp2.org/2013/05/21/nhi-135047-stream-stability-and-scour-at-highway-bridges-for-bridge-inspectors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhi-135047-stream-stability-and-scour-at-highway-bridges-for-bridge-inspectors</link>
		<comments>http://www.tsp2.org/2013/05/21/nhi-135047-stream-stability-and-scour-at-highway-bridges-for-bridge-inspectors/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:38:01 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Bridge Design/Const.]]></category>
		<category><![CDATA[Bridge Pres. Apps.]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Courses/Seminars]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/?p=5941</guid>
		<description><![CDATA[This course is an abbreviated presentation of 135046 Stream Stability and Scour at Highway Bridges. The course provides an understanding of and assistance in detecting hydraulic-related problems at highway bridges. The effects of stream instability, scour, erosion, and stream aggradation &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/21/nhi-135047-stream-stability-and-scour-at-highway-bridges-for-bridge-inspectors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 class="gd_p" style="font-variant: normal;margin-bottom: 5px;font-weight: normal;font-size: 13px;line-height: 1.5;font-family: 'Helvetica Neue', Arial, Helvetica, Sans-Serif;color: #464646;text-align: left;font-style: normal"><span>This course is an abbreviated presentation of 135046 Stream Stability and Scour at Highway Bridges. The course provides an understanding of and assistance in detecting hydraulic-related problems at highway bridges. The effects of stream instability, scour, erosion, and stream aggradation and degradation are covered. Countermeasures to these problems are discussed. This course concentrates on visual keys to detecting scour and stream instability problems and provides an introduction to portable scour monitoring instrumentation. The course emphasizes inspection guidelines to complete the hydraulic and scour-related coding requirements of the National Bridge Inspection Standards (NBIS). It</span><span> can be offered as a 1-day module in conjunction with the 3-day 135046 or as a stand-alone presentation.</span></h1>
<p><a href="https://www.nhi.fhwa.dot.gov/training/list_catalog.aspx?cat=&amp;key=&amp;num=135047&amp;loc=&amp;sta=VA&amp;typ=%25&amp;ava=1&amp;str=&amp;end=&amp;tit=&amp;lev=&amp;drl="><span style="color: #0000ff">Read the Announcement</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/21/nhi-135047-stream-stability-and-scour-at-highway-bridges-for-bridge-inspectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Sales Tax Increase for Transportation Dies</title>
		<link>http://www.tsp2.org/2013/05/20/missouri-sales-tax-increase-for-transportation-dies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missouri-sales-tax-increase-for-transportation-dies</link>
		<comments>http://www.tsp2.org/2013/05/20/missouri-sales-tax-increase-for-transportation-dies/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:58:52 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/missouri-sales-tax-increase-for-transportation-dies/</guid>
		<description><![CDATA[Tom Warne Report, 18 May 2013 CBS-KMOX – May 15, 2013 JEFFERSON CITY – A proposal to increase the Missouri sales tax by 1-cent to fund highway construction died on the final day of the Missouri legislative session after a &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/missouri-sales-tax-increase-for-transportation-dies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 18 May 2013</strong></p>
<div class="source"><strong><em>CBS-KMOX –</em> May 15, 2013</strong></div>
<p><em>JEFFERSON CITY –</em> A proposal to increase the Missouri sales tax by 1-cent to fund highway construction died on the final day of the Missouri legislative session after a Republican-led filibuster succeeded, Sen. Mike Kehoe, R-Jefferson City, told colleagues.</p>
<p>Kehoe’s proposal, which would have been placed on the November 2014 ballot, was withdrawn from consideration Friday. Voters would have decided on the sales tax to fund $8 billion in transportation projects.</p>
<p>Joe Carmichael, Chairman of the Missouri Highway and Transportation Commission, said the bill had plenty of support, but was killed by a filibuster by a few lawmakers.</p>
<p>“Denying the people a right to vote is not the way to go,” said Joe Carmichael. Major projects such as the 60 and 65 interchanges are not going to occur any time soon as MoDOT has had to cut nearly 20 percent of its workforce since 2011 due to low funding. “Those kinds of projects will not happen in the future because there’s simply not the money there to do it. We’ve gone to a situation in this state where we are maintaining the system. We are in a maintenance only mode,” Carmichael said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/20/missouri-sales-tax-increase-for-transportation-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pima County (AZ) Supervisors to Take Gas Tax Hike to Legislature</title>
		<link>http://www.tsp2.org/2013/05/20/pima-county-supervisors-to-take-gas-tax-hike-to-legislature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pima-county-supervisors-to-take-gas-tax-hike-to-legislature</link>
		<comments>http://www.tsp2.org/2013/05/20/pima-county-supervisors-to-take-gas-tax-hike-to-legislature/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:54:55 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/pima-county-supervisors-to-take-gas-tax-hike-to-legislature/</guid>
		<description><![CDATA[Tom Warne Report, 18 May 2013 Arizona Daily Star - May 15, 2013 Officials in an Arizona County say the state gas tax needs to be increased, and they will be taking their case to the Legislature in the next &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/pima-county-supervisors-to-take-gas-tax-hike-to-legislature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 18 May 2013</strong></p>
<div class="source"><strong><em>Arizona Daily Star -</em> May 15, 2013</strong></div>
<p>Officials in an Arizona County say the state gas tax needs to be increased, and they will be taking their case to the Legislature in the next session. The Pima County Board of Supervisors voted 4-1 in favor of new ways to bolster the county’s transportation budget, including pushing the Legislature to pass a statewide 10-cent-per-gallon gasoline tax hike.</p>
<p>“You need to cast a very wide net when you approach the Legislature … proposing a dedicated funding stream on transportation,” said Supervisor Ray Carroll, adding that the county has tried every possibility to raise funding to fix its aging streets. “You never know what will hit a responsive chord.”</p>
<p>County Administrator Chuck Huckelberry said the county has a growing backlog of street maintenance and the county needs to increase taxes to pay for the work. A recent county report found that one of the primary funding sources – the state Highway User Revenue Fund – hit a 13-year low in revenue during the last fiscal cycle.</p>
<blockquote class="comment"><p>Two counties in California, one in Arizona and the list grows of local governments that see federal prospects for money being slim and insufficient state money to meet their needs. Watch this trend continue to grow. TW</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/20/pima-county-supervisors-to-take-gas-tax-hike-to-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon House Panel OK’s Road Usage Charge Bill</title>
		<link>http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-house-panel-oks-road-usage-charge-bill-2</link>
		<comments>http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:48:24 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill-2/</guid>
		<description><![CDATA[Tom Warne Report, 18 May 2013 Statesman Journal – May 14, 2013 State legislators have determined the rate for a new road usage fee for highly fuel efficient vehicles, allowing the measure to move on to the next committee. House &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 18 May 2013</strong></p>
<div class="source"><strong><em>Statesman Journal – </em>May 14, 2013</strong></div>
<p>State legislators have determined the rate for a new road usage fee for highly fuel efficient vehicles, allowing the measure to move on to the next committee.</p>
<p>House Bill 2453 requires drivers whose vehicles get 55 miles per gallon of gasoline or better to pay a tax after 2015. If drivers do not want to track their miles, they could opt to pay a flat amount annually. The flat rate would be $542.50 annually, compared to 1.55 cents per mile otherwise, as determined by the House Revenue Committee.</p>
<p>Since creating a task force in 2001, lawmakers have been looking to establish a new revenue system to offset the declines in gas tax revenue due to more fuel efficient vehicles and alternative fuel sources. The new per-mile tax would bring money to state roads.</p>
<p>The state’s gas tax is currently 30 cents per gallon, but vehicles such as electric cars avoid paying that because they don’t use gasoline.</p>
<p>The measure advanced from the House Revenue Committee with a 6-3 vote amid opposition from some House Republicans.</p>
<p>“The folks of Oregon are not willing to accept the responsibility of paying for that which they use absent an incredibly clear case,” said Rep. Cliff Bentz, R-Ontario, who voted against the bill because he said the concept was not ready to move forward.</p>
<p>Under a pilot program for the per-mile charge, participants were able to track their miles through a smartphone application, GPS, or other non-GPS reporting devices.</p>
<p>By 2021, there will be an estimated 69,618 vehicles affected by the new road usage fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois DOT Secretary Urges Rejecting 70 mph Speed Limit</title>
		<link>http://www.tsp2.org/2013/05/20/illinois-dot-secretary-urges-rejecting-70-mph-speed-limit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-dot-secretary-urges-rejecting-70-mph-speed-limit</link>
		<comments>http://www.tsp2.org/2013/05/20/illinois-dot-secretary-urges-rejecting-70-mph-speed-limit/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:28:56 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/illinois-dot-secretary-urges-rejecting-70-mph-speed-limit/</guid>
		<description><![CDATA[Tom Warne Report, 18 May 2013 CBS – May 14, 2013 The head of transportation in Illinois is trying to keep speeds down in the state, as a bill making its way through the General Assembly would raise speeds from &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/illinois-dot-secretary-urges-rejecting-70-mph-speed-limit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 18 May 2013</strong></p>
<div class="source"><strong><em>CBS –</em> May 14, 2013</strong></div>
<p>The head of transportation in Illinois is trying to keep speeds down in the state, as a bill making its way through the General Assembly would raise speeds from 65 to 70 mph through most interstate highways and tollways in the state 65 to 70 mph.</p>
<p>Illinois Department of Transportation Secretary Anne Schneider is doing her best to stop lawmakers from approving the faster speed limit.</p>
<p>“The higher the speed limit, the more likely you are to be in a crash,” she said. “And if you’re in a crash, the more likely you are to be killed.”</p>
<p>Schneider said she’ll continue pushing lawmakers to reject the proposal.</p>
<p>“We just want to make our roads as safe as possible. We don’t want to see our fatality rates go up, and so we think it’s important enough that we have worked against raising the speed limit to 70 miles per hour,” she said.</p>
<p>Eight counties would have the ability to opt out of the increased speed limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/20/illinois-dot-secretary-urges-rejecting-70-mph-speed-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon House Panel OK’s Road Usage Charge Bill</title>
		<link>http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-house-panel-oks-road-usage-charge-bill</link>
		<comments>http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:26:07 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill/</guid>
		<description><![CDATA[Tom Warne Report, 18 May 2013 Statesman Journal – May 14, 2013 State legislators have determined the rate for a new road usage fee for highly fuel efficient vehicles, allowing the measure to move on to the next committee. House &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 18 May 2013</strong></p>
<div class="source"><strong><em>Statesman Journal – </em>May 14, 2013</strong></div>
<p>State legislators have determined the rate for a new road usage fee for highly fuel efficient vehicles, allowing the measure to move on to the next committee.</p>
<p>House Bill 2453 requires drivers whose vehicles get 55 miles per gallon of gasoline or better to pay a tax after 2015. If drivers do not want to track their miles, they could opt to pay a flat amount annually. The flat rate would be $542.50 annually, compared to 1.55 cents per mile otherwise, as determined by the House Revenue Committee.</p>
<p>Since creating a task force in 2001, lawmakers have been looking to establish a new revenue system to offset the declines in gas tax revenue due to more fuel efficient vehicles and alternative fuel sources. The new per-mile tax would bring money to state roads.</p>
<p>The state’s gas tax is currently 30 cents per gallon, but vehicles such as electric cars avoid paying that because they don’t use gasoline.</p>
<p>The measure advanced from the House Revenue Committee with a 6-3 vote amid opposition from some House Republicans.</p>
<p>“The folks of Oregon are not willing to accept the responsibility of paying for that which they use absent an incredibly clear case,” said Rep. Cliff Bentz, R-Ontario, who voted against the bill because he said the concept was not ready to move forward.</p>
<p>Under a pilot program for the per-mile charge, participants were able to track their miles through a smartphone application, GPS, or other non-GPS reporting devices.</p>
<p>By 2021, there will be an estimated 69,618 vehicles affected by the new road usage fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/20/oregon-house-panel-oks-road-usage-charge-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Signs $6B Transportation Bill for Va. Roads</title>
		<link>http://www.tsp2.org/2013/05/20/gov-signs-6b-transportation-bill-for-va-roads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gov-signs-6b-transportation-bill-for-va-roads</link>
		<comments>http://www.tsp2.org/2013/05/20/gov-signs-6b-transportation-bill-for-va-roads/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:11:41 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Bridge Design/Const.]]></category>
		<category><![CDATA[Bridge Pres. Apps.]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/gov-signs-6b-transportation-bill-for-va-roads/</guid>
		<description><![CDATA[Tom Warne Report, 18 May 2013 The Virginian-Pilot – May 14, 2013 RICHMOND – The tense final days of Virginia’s legislative session have led to a landmark $6 billion transportation funding bill, which was signed this week by Gov. Bob &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/gov-signs-6b-transportation-bill-for-va-roads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 18 May 2013</strong></p>
<div class="source"><strong><em>The Virginian-Pilot – </em>May 14, 2013</strong></div>
<p><em>RICHMOND –</em> The tense final days of Virginia’s legislative session have led to a landmark $6 billion transportation funding bill, which was signed this week by Gov. Bob McDonnell.</p>
<p>The governor praised the measure as a bipartisan effort 27 years in the making – as the last time state lawmakers put a major investment toward roads was in 1986. In the bill, lawmakers decided to find a new way to finance transportation in the state by converting the 17.5-cent gas tax into a wholesale tax, raising the state sales tax to 5.3 percent and committing more existing revenue to be spent on road needs. To that end, the car title tax will be raised and transportation will also get money from anticipated internet sales tax revenue.</p>
<p>The measure will generate separate funding in Northern Virginia and Hampton Roads to pay for priority projects in those areas.</p>
<p>In response to criticism from fiscal conservatives, McDonnell said frustration is commonplace with any such compromise. “There will be something in this bill that everyone does not like.”</p>
<blockquote class="comment"><p>Sales tax is much more responsive to the ups and downs of the economy. This is a good transition for Virginia and a major milestone for a state that has struggled putting a package together for a long, long time. TW</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/20/gov-signs-6b-transportation-bill-for-va-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge: Public-Private Midtown Toll Deal is Unconstitutional</title>
		<link>http://www.tsp2.org/2013/05/20/judge-public-private-midtown-toll-deal-is-unconstitutional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judge-public-private-midtown-toll-deal-is-unconstitutional</link>
		<comments>http://www.tsp2.org/2013/05/20/judge-public-private-midtown-toll-deal-is-unconstitutional/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:08:12 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/judge-public-private-midtown-toll-deal-is-unconstitutional/</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2013 The Virginian-Pilot – May 2, 2013 PORTSMOUTH – A judge has ruled that Virginia’s $2.1 billion public-private Midtown Tunnel deal is unconstitutional, elating local residents against the project that is several months into construction. &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/judge-public-private-midtown-toll-deal-is-unconstitutional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 14 May 2013</strong></p>
<div class="source"><strong><em>The Virginian-Pilot – </em>May 2, 2013 </strong></div>
<p><em>PORTSMOUTH – </em>A judge has ruled that Virginia’s $2.1 billion public-private Midtown Tunnel deal is unconstitutional, elating local residents against the project that is several months into construction. Dozens of residents organized over a year ago to kill the project that they believe is unfair and punitive for local businesses and commuters.</p>
<p>The state intends to appeal the decision from Circuit Judge James A. Cales Jr., who said in his ruling that the General Assembly does not have authority to grant the Virginia Department of Transportation (VDOT) “unfettered power” to set toll rates under the 1995 Public-Private Transportation Act. The ruling was a big blow to Gov. Bob McDonnell, who has touted the projected as critical for the region. The governor’s office said that the state deems its position is legally correct, and if the ruling stood, it could jeopardize the state’s ability to use public private partnerships to build major projects, an increasingly common method in Virginia and other states.</p>
<p>Cales said the free alternative routes presented by the state’s private partner, Elizabeth River Crossings, were not reasonable for someone like himself, if he were to commute from his house in Portsmouth to Norfolk. “They’re not really reasonable alternatives,” Cales said. “You know that. I know that. Everyone knows that.”</p>
<p>An attorney for Elizabeth River Crossings, which took over operations of the tunnels last July, countered that legally, convenience does not mater, and what might not be reasonable for one person may be for someone else. Under the deal with VDOT, Elizabeth River Crossings will maintain and operated the tunnels for 58 years. The company is also overseeing construction of a second Midtown tunnel, renovations of the existing tunnels, and an extension of the Martin Luther King Jr. Freeway to I-264.</p>
<p>Electronic toll collection is scheduled to begin Feb. 1, 2014 on the tunnels, and on the freeway extension when it is complete. The project is funded by private equity, more than $400 million in state funding, federal loan and bonds. Elizabeth River Crossings had spent $348 million as of March 31 on the project, and said it remains committed to delivering the project on schedule, in spite of the uncertainty the judge’ s ruling casts over the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2013/05/20/judge-public-private-midtown-toll-deal-is-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputy Director Promoted as New UDOT Chief</title>
		<link>http://www.tsp2.org/2013/05/20/deputy-director-promoted-as-new-udot-chief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deputy-director-promoted-as-new-udot-chief</link>
		<comments>http://www.tsp2.org/2013/05/20/deputy-director-promoted-as-new-udot-chief/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:05:51 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2013/05/20/deputy-director-promoted-as-new-udot-chief/</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2013 Deseret News - May 06 2013 SALT LAKE CITY – Carlos Braceras has been named as the new executive director of the Utah Department of Transportation (UDOT). The appointment follows a nationwide search to &#8230; <a class="more-link" href="http://www.tsp2.org/2013/05/20/deputy-director-promoted-as-new-udot-chief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 14 May 2013</strong></p>
<div class="source"><strong><em>Deseret News -</em> May 06 2013</strong></div>
<p><em>SALT LAKE CITY – </em>Carlos Braceras has been named as the new executive director of the Utah Department of Transportation (UDOT). The appointment follows a nationwide search to replace retired former executive director John Njord. The former UDOT deputy director for 12 years, Braceras is responsible for UDOT’s 1,800 employees and the design, construction, and maintenance of Utah’s 6,000-mile system of roads and highways.</p>
<p>Braceras joined UDOT in 1986. Prior to his post as deputy director, Braceras served as the director of UDOT’s Region Three Office, chief geotechnical engineer, chief value engineer, a member of the Legacy Parkway/I-15 North Project team and as a roadway design engineer.</p>
<p>Named the “1998 State of Utah Governor’s Manager of the Year,” Braceras was also the 1998 recipient of the “UDOT Leader of the Year” Award. Prior to joining UDOT, Braceras worked as a well-site geologist doing oil and gas exploration and development. He also worked for Snowbird Ski Resort. Braceras received an undergraduate degree in Geology from the University of Vermont and an undergraduate degree in Civil Engineering from the University of Utah. He is a registered professional engineer.</p>
<p>Braceras is the AASHTO Secretary/Treasurer and also serves as the chair of the Subcommittee on Maintenance, chair of the Advisory Board for the Center of Environmental Excellence, serves as a member of the Standing Committee on Highways (SCOH), and is vice-chair of the Operations Council of SCOH.</p>
<blockquote class="comment"><p>Carlos is an exceptional individual and will do well in following John Njord in leading UDOT to even greater achievements. When I left UDOT in 2001 the governor came to our offices and announced John Njord as my replacement. John then took the podium and announced that Carlos would be his deputy director. The spontaneous applause from the employees and its volume were sure evidence of the regard with which they hold him. Congratulations to Carlos for his well-deserved appointment. TW</p></blockquote>
]]></content:encoded>
