<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSP2</title>
	<atom:link href="http://www.tsp2.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsp2.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Highway Deaths fall to Record Lows</title>
		<link>http://www.tsp2.org/2012/05/16/2011-highway-deaths-fall-to-record-lows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-highway-deaths-fall-to-record-lows</link>
		<comments>http://www.tsp2.org/2012/05/16/2011-highway-deaths-fall-to-record-lows/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:33:47 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Data/Statistics]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/2011-highway-deaths-fall-to-record-lows/</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2012 Associated Press – May 7, 2012 WASHINGTON – Highway deaths in 2011 dropped to their lowest rate since record-keeping began in 1921, according to preliminary government data released this week. The National Highway Traffic &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/16/2011-highway-deaths-fall-to-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 14 May 2012</strong></p>
<div><em>Associated Press – </em>May 7, 2012</div>
<p><em>WASHINGTON – </em>Highway deaths in 2011 dropped to their lowest rate since record-keeping began in 1921, according to preliminary government data released this week. The National Highway Traffic Safety Administrator’s early estimate of last year’s fatalities said 32,310 deaths in vehicle crashes last year was a 1.7 percent decline from the previous year, and is the lowest recorded in 60 years.</p>
<p>Safety experts attribute the drop to several factors, including the decline in driving due to a weak economy, better safety equipment in cars, more seat belt wearing and efforts to cut drunk driving. Overall, traffic deaths have fallen 26 percent since 2005.</p>
<p>Jackie Gillan, president of Advocates for Highway and Auto Safety, said the trend is a good sign, but cautioned against complacency. “You are still losing 32,000 people a year,” Gillan said. “And we still don’t know whether when the economy comes back and is really robust, what that is going to do.” In the past, when “the economy bounces back and people are doing more discretionary driving and things like that,” highway deaths have gone back up, she said.</p>
<p>The number of miles driven on U.S. highways declined last year by 35.7 billion miles, or 1.2 percent, according to the safety administration. There were 1.09 deaths for every 100 million miles traveled down from 1.11 deaths in 2010, and is the lowest rate on record, the NHTSA reported.</p>
<blockquote><p>The decline is clearly the product of many factors. Miles driven reduced at a lesser rate than the fatalities so attributing the improvement only to the economy would be misleading. I believe continued improvement in the quality of our roads and highways, enforcement efforts and the many changes and improvements in our vehicles also contributed to this new record. When I was the director of UDOT we had a very serious issue with fatalities on SR-6 from Spanish Fork to Price. Over the last ten years the agency has built passing lanes and widened major parts of the highway resulting in a marked reduction in deaths. On the side of safety equipment in cars I am the personal benefactor of air bags having just survived serious injury just last week when a deer and I met late one night on a rural highway in Indiana. 32,000 is good; let’s keep up the momentum. TW</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/2011-highway-deaths-fall-to-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH and Maine Agree on $172M for Long Bridge</title>
		<link>http://www.tsp2.org/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nh-and-maine-agree-on-172m-for-long-bridge</link>
		<comments>http://www.tsp2.org/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:35 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Bridge Design/Const.]]></category>
		<category><![CDATA[Bridge Pres. Apps.]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pavement Design/Const.]]></category>
		<category><![CDATA[Pavement Pres. Apps.]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2012 Seacoastonline.com – May 8, 2012 PORTSMOUTH – Maine and New Hampshire have made a significant step toward replacing the Sarah Mildred Long Bridge by 2017 by agreeing to spend $171.7 million on the project. &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 14 May 2012</strong></p>
<div><em>Seacoastonline.com – </em>May 8, 2012</div>
<p><em>PORTSMOUTH – </em>Maine and New Hampshire have made a significant step toward replacing the Sarah Mildred Long Bridge by 2017 by agreeing to spend $171.7 million on the project. A preliminary study performed by HNTB outlines the cost and proposed work for the new bridge; the current plan calls for building adjacent to the existing span. A traffic bridge would be built a level above a railroad bridge, as is the current bridge.</p>
<p>“We have a broad direction and we’re moving forward,” said Maine Deputy Transportation Commissioner Bruce Van Note. “Both states believe the Long Bridge project is a very high priority. Now we’re in the problem-solving mode. How do we get there?”</p>
<p>Van Note said the two DOT’s have held “very productive and collaborative meetings,” to work on a compromise as Maine’s legislature has been set on a rehabilitation of the current bridge, while New Hampshire officials have argued that no money will be spent on the bridge unless it is elongated to handle the next generation of cargo vessels to travel to New Hampshire ports upriver.</p>
<p>The study cost estimates are $41.7 million more than originally budgeted for the project and both DOTs agree that finding the funding for the project is the first priority. “Securing the funds is an outstanding issue,” Van Note said. “Both states know it. It’s going to require extraordinary federal funding.” He said actual construction will likely begin in late 2014 at the earliest, which is a year later than originally planned because permits for a new bridge will take longer than for a rehabilitated one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsborough Halts New Road Projects</title>
		<link>http://www.tsp2.org/2012/05/16/hillsborough-halts-new-road-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hillsborough-halts-new-road-projects</link>
		<comments>http://www.tsp2.org/2012/05/16/hillsborough-halts-new-road-projects/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:32 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/hillsborough-halts-new-road-projects/</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2012 The Tampa Tribune – May 9, 2012 TAMPA – All new roads projects in Hillsborough County, Florida have been put off for the foreseeable future by county officials because of a decline in funding &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/16/hillsborough-halts-new-road-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Warne Report, 14 May 2012</strong></p>
<div><strong><em>The Tampa Tribune – </em>May 9, 2012</strong></div>
<p><em>TAMPA – </em>All new roads projects in Hillsborough County, Florida have been put off for the foreseeable future by county officials because of a decline in funding in recent years from a voter-approved sales tax. The county’s share of the half-cent Community Investment Tax approved in 1996, has dropped by nearly 17 percent from the $49.6 million high in 2007. Use of the tax is limited to construction projects such as schools, fire stations and roads. The revenue hit an all-time low of $41.2 million in 2010, and has since come back in the first few months of this budget year, rising five percent since Oct. 1.</p>
<p>The downward trend has weakened the county’s borrowing power, and with the tax set to expire in 2016, the tax does not have the capacity to pay back future bond issues to pay for road and other construction. The county deferred $124 million in planned road work through 2014 because of falling tax revenues. Now those projects and any others needed to accommodate population growth are being shelved indefinitely, according to county chief financial administrator Bonnie Wise.</p>
<p>“It declined for several years,” Wise said. “Now, with the end in sight for 2026, we just don’t have the CIT funds available to fund capital projects. It’s going to continue to be a problem.” The county will continue work on projects already in progress, which are partially funded by a six-cent-per-gallon gas tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/hillsborough-halts-new-road-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Funding Commissions</title>
		<link>http://www.tsp2.org/2012/05/16/transportation-funding-commissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transportation-funding-commissions</link>
		<comments>http://www.tsp2.org/2012/05/16/transportation-funding-commissions/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:11:50 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/transportation-funding-commissions/</guid>
		<description><![CDATA[The Council of State Governments has released a brief that highlights the experience of four panels in Iowa, Maryland, Pennsylvania, and Washington that were established to develop recommendations on ways to fund transportation within their states. The brief addresses the &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/16/transportation-funding-commissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Council of State Governments has released a brief that highlights the experience of four panels in Iowa, Maryland, Pennsylvania, and Washington that were established to develop recommendations on ways to fund transportation within their states.</p>
<p>The brief addresses the panels’ processes, findings, and how their funding recommendations have fared politically.</p>
<p><a href="http://knowledgecenter.csg.org/drupal/system/files/cr_transportation_funding_commissions_1.pdf"><span style="color: #0000ff">Read the Brief</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/transportation-funding-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Management Commitment to Fuel Efficiency</title>
		<link>http://www.tsp2.org/2012/05/16/fleet-management-commitment-to-fuel-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fleet-management-commitment-to-fuel-efficiency</link>
		<comments>http://www.tsp2.org/2012/05/16/fleet-management-commitment-to-fuel-efficiency/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:28 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/fleet-management-commitment-to-fuel-efficiency/</guid>
		<description><![CDATA[The New Zealand Transport Agency has released a report that identifies potential ways to overcome barriers faced by managers of New Zealand&#8217;s light and heavy vehicle fleets in attempting to implement fuel efficiency as part of their normal way of &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/16/fleet-management-commitment-to-fuel-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Transport Agency has released a report that identifies potential ways to overcome barriers faced by managers of New Zealand&#8217;s light and heavy vehicle fleets in attempting to implement fuel efficiency as part of their normal way of doing business.</p>
<p><a href="http://www.nzta.govt.nz/resources/research/reports/482/docs/482.pdf"><span style="color: #0000ff">Read the Report</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/fleet-management-commitment-to-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHWA Focus Magazine: April 2012</title>
		<link>http://www.tsp2.org/2012/05/16/fhwa-focus-magazine-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fhwa-focus-magazine-april-2012</link>
		<comments>http://www.tsp2.org/2012/05/16/fhwa-focus-magazine-april-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:04:25 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Journals/Publications]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/fhwa-focus-magazine-april-2012/</guid>
		<description><![CDATA[The Federal Highway Administration has released the latest version of its Focus magazine, which highlights efforts designed to accelerate infrastructure innovations in order to build better, safer roads. Read Focus Magazine]]></description>
			<content:encoded><![CDATA[<p>The Federal Highway Administration has released the latest version of its Focus magazine, which highlights efforts designed to accelerate infrastructure innovations in order to build better, safer roads.</p>
<p><a href="http://www.fhwa.dot.gov/publications/focus/12may/focus5_12.pdf"><span style="color: #0000ff">Read Focus Magazine</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/fhwa-focus-magazine-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotechnical Information Practices in Design-Build Projects</title>
		<link>http://www.tsp2.org/2012/05/16/geotechnical-information-practices-in-design-build-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geotechnical-information-practices-in-design-build-projects</link>
		<comments>http://www.tsp2.org/2012/05/16/geotechnical-information-practices-in-design-build-projects/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:46 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Journals/Publications]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/geotechnical-information-practices-in-design-build-projects/</guid>
		<description><![CDATA[TRB’s National Cooperative Highway Research Program (NCHRP) Synthesis 429: Geo-technical Information Practices in Design-Build Projects addresses how states use geotechnical information in solicitation documents and contracts for design-build highway projects. The report examines current practices regarding the allocation of geotechnical &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/16/geotechnical-information-practices-in-design-build-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TRB’s National Cooperative Highway Research Program (NCHRP) Synthesis 429: Geo-technical Information Practices in Design-Build Projects addresses how states use geotechnical information in solicitation documents and contracts for design-build highway projects.</p>
<p>The report examines current practices regarding the allocation of geotechnical risk and the level of geotechnical information provided with bid documents, the scope of geotechnical information required after contract award, geo-technical-related performance testing during construction, and contract provisions related to geotechnical design and construction.</p>
<p><a href="http://onlinepubs.trb.org/onlinepubs/nchrp/nchrp_syn_429.pdf"><span style="color: #0000ff">Read NCHRP Synthesis 429</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/geotechnical-information-practices-in-design-build-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Economic Analysis Practices for Highway Investment</title>
		<link>http://www.tsp2.org/2012/05/16/engineering-economic-analysis-practices-for-highway-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineering-economic-analysis-practices-for-highway-investment</link>
		<comments>http://www.tsp2.org/2012/05/16/engineering-economic-analysis-practices-for-highway-investment/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:52 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Journals/Publications]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/16/engineering-economic-analysis-practices-for-highway-investment/</guid>
		<description><![CDATA[TRB’s National Cooperative Highway Research Program (NCHRP) Synthesis 424: Engineering Economic Analysis Practices for Highway Investment explores how U.S. transportation agencies have applied engineering economics&#8211;benefit–cost analyses and similar procedures&#8211;to decisions on highway investments. Read NCHRP Synthesis 424]]></description>
			<content:encoded><![CDATA[<p>TRB’s National Cooperative Highway Research Program (NCHRP) Synthesis 424: Engineering Economic Analysis Practices for Highway Investment explores how U.S. transportation agencies have applied engineering economics&#8211;benefit–cost analyses and similar procedures&#8211;to decisions on highway investments.</p>
<p><a href="http://onlinepubs.trb.org/onlinepubs/nchrp/nchrp_syn_424.pdf"><span style="color: #0000ff">Read NCHRP Synthesis 424</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/16/engineering-economic-analysis-practices-for-highway-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former AASHTO President Bill Ordway Passes Away</title>
		<link>http://www.tsp2.org/2012/05/14/former-aashto-president-bill-ordway-passes-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-aashto-president-bill-ordway-passes-away</link>
		<comments>http://www.tsp2.org/2012/05/14/former-aashto-president-bill-ordway-passes-away/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:54:55 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/14/former-aashto-president-bill-ordway-passes-away/</guid>
		<description><![CDATA[AASHTO Journal, 11 May 2012 Bill Ordway, a former Arizona transportation director who served as president of the American Association of State Highway and Transportation Officials, died April 11 in Flagstaff at the age of 87. Ordway was elected vice &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/14/former-aashto-president-bill-ordway-passes-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>AASHTO Journal, 11 May 2012</strong></p>
<div>
<div>
<p>Bill Ordway, a former Arizona transportation director who served as president of the American Association of State Highway and Transportation Officials, died April 11 in Flagstaff at the age of 87.</p>
<p>Ordway was elected vice president of AASHTO for 1982-83. At the AASHTO Annual Meeting in October 1983 in Denver, Ordway was elected to serve a one-year term as the association&#8217;s president.</p>
<p>During his year leading the association, Ordway focused on such priorities as working with Congress on the types and amounts of federal taxes on trucks in the then-recent Surface Transportation Assistance Act and initiating within AASHTO what he characterized in the January 1984 edition of the AASHTO Quarterly as &#8220;a more orderly grouping of goals and objectives under a strategic and operational plan.&#8221;</p>
<p>Ordway also used that AASHTO Quarterly interview to describe the direction in which he thought AASHTO should be headed. &#8220;I see AASHTO continuing as a premium organization in the technical and research areas through its various committees,&#8221; he said. &#8220;Our trend in the last few years in taking a more pro-active role in developing constructive, in-depth policy along with professional input on major issues, is a direction in which I hope AASHTO will continue to move.&#8221;</p>
<p>Ordway was born in Maine and moved with his family to California in 1930. He attended the California Institute of Technology, leaving in 1942 to join the Army. During his World War II military service, Ordway was a ground school instructor in Wickenburg, Ariz., and a flight instructor for the Army Air Corps. Following the war, he studied engineering studies at Stanford University and graduated from there in 1949. It was during his time at Stanford that he married his wife Nancy.</p>
<p>After starting his transportation career at the Los Angeles County Bridge Division, Ordway moved with his family to Arizona in 1957. He worked as an engineer for the Arizona Highway Department in Tucson, Safford, and Flagstaff. Ordway was named deputy director in 1968 and appointed acting highway director in January 1974. After the agency was replaced with the new Arizona Department of Transportation that July, Ordway became its first director.</p>
<p>The creation of ADOT brought together the Highway Department and the state&#8217;s Department of Aeronautics, in addition to a new division for public transit. Ordway, in organizing and overseeing that transition as director, guided the development of policies and goals defining the new agency&#8217;s broad-based mission and multi-modal transportation priorities throughout the Grand Canyon State. He served as director under four governors and retired in 1985. Ordway&#8217;s other key accomplishments as director included working with the state legislature and business leaders to authorize a five-cent gas tax increase. During his tenure as Arizona&#8217;s transportation director, Ordway was elected president of the Western Association of State Highway and Transportation Officials. He also served as chairman of the AASHTO Standing Committee on Planning.</p>
<p>Ordway is survived by his wife, Nancy; daughter, Sue Ordway, and her husband, Drifter Smith; and daughter, Kathy Butler, and her husband, Dave.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/14/former-aashto-president-bill-ordway-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina DOT Saves Years of Construction and Millions of Dollars on I-385 Rehabilitation</title>
		<link>http://www.tsp2.org/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation</link>
		<comments>http://www.tsp2.org/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:50:46 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pavement Design/Const.]]></category>
		<category><![CDATA[Pavement Pres. Apps.]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/</guid>
		<description><![CDATA[AASHTO Journal, 11 May 2012 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; When US 276 in northern South Carolina became I-385 in order to accommodate the increase in traffic in the area, initial planning had not included a &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>AASHTO Journal, 11 May 2012</strong></p>
<p><a name="mainContent"></a></p>
<div>
<div><img src="http://www.aashtojournal.org/PublishingImages/Completed_I-385.jpg" alt="" align="left" border="0" hspace="5" />&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>When US 276 in northern South Carolina became I-385 in order to accommodate the increase in traffic in the area, initial planning had not included a need for substantial upgrades. However, more than 25 years later, the roadway still had not had a reconstruction or rehabilitation.</p>
<p>South Carolina Department of Transportation engineers discovered that the original pavement in Laurens County, more than 50 years old, needed some substantial upgrade in order to meet the needs of the ever-increasing amount of motorists in the coming years.</p>
<p>For the first time in state history for a non-emergency project, SCDOT closed a 15 mile stretch of I-385 for rehabilitation in January 2010, ranging from the Interstate 26 interchange to Gray Court. The three-phase project included asphalt replacement with a thick 10 inches of concrete, a widening of the medians, a bridge replacement, and the raising (by two feet) of six more bridges. In order to save taxpayer dollars and commuting headaches, the goal of the project was simply to &#8220;get in and get out quickly.&#8221;</p>
<p>By closing the highway, SCDOT planned to get the project done in eight months (as opposed to three years if lanes were kept open). This would also save money, as the three-year project would have cost the state $95.5 million. Safety for motorists and those operating in the work zones was also a major factor in closing this portion of the interstate. The public was always kept informed of the project with public informational meetings, media coverage and updates, brochures at all nearby rest areas, and a regularly updated website.</p>
<p>The stretch of rehabilitated roadway officially reopened on July 23, 2010, three weeks ahead of the eight month schedule, and under budget, as the accelerated project cost $60.9 million, amounting to a savings of more than $34 million to South Carolina taxpayers.</p>
<p>&#8220;This was an outstanding effort on the part of our engineers and our partners to be able to rehabilitate this stretch of interstate with such a minimal inconvenience to motorists,&#8221; said SCDOT Secretary Robert St. Onge, Jr.</p>
<p><em>The American Association of State Highway and Transportation Officials features a Project of the Week in each edition of the AASHTO Journal to highlight excellent state transportation department projects that are completed on time, under budget, and/or using innovative management. To nominate a completed project that meets these criteria, please e-mail editor AT aashtojournal.org. Previous Project of the Week selections are available at <span style="color: #0000ff"><a href="http://bit.ly/w0Xjgf" target="_blank"><span style="color: #0000ff">projectprofiles.transportation.org</span></a></span>.</em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltrans&#8217;s Dougherty Named Director</title>
		<link>http://www.tsp2.org/2012/05/14/caltranss-dougherty-named-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caltranss-dougherty-named-director</link>
		<comments>http://www.tsp2.org/2012/05/14/caltranss-dougherty-named-director/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:46:11 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/14/caltranss-dougherty-named-director/</guid>
		<description><![CDATA[AASHTO Journal, 11 May 2012 Malcolm Dougherty was appointed Director of the California Department of Transportation Wednesday by Gov. Jerry Brown pending Senate approval, after serving as Acting Director since last year. Dougherty has spent 20 years at Caltrans in &#8230; <a class="more-link" href="http://www.tsp2.org/2012/05/14/caltranss-dougherty-named-director/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>AASHTO Journal, 11 May 2012</strong></p>
<div>
<div>
<p>Malcolm Dougherty was appointed Director of the California Department of Transportation Wednesday by Gov. Jerry Brown pending Senate approval, after serving as Acting Director since last year. Dougherty has spent 20 years at Caltrans in various capacities.</p>
<p>The announcement was made at a ceremony outside the state Capitol to honor three Caltrans employees who lost their lives while working last year.</p>
<p>As Caltrans Director, Dougherty is responsible for one of California&#8217;s largest departments with a budget of more than $13 billion and 20,000 employees who oversee 50,000 lane miles throughout the state&#8217;s transportation system.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tsp2.org/2012/05/14/caltranss-dougherty-named-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House and Senate Members Press Immediate Need for Action at First Transportation Bill Conference</title>
		<link>http://www.tsp2.org/2012/05/14/house-and-senate-members-press-immediate-need-for-action-at-first-transportation-bill-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-and-senate-members-press-immediate-need-for-action-at-first-transportation-bill-conference</link>
		<comments>http://www.tsp2.org/2012/05/14/house-and-senate-members-press-immediate-need-for-action-at-first-transportation-bill-conference/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:43:25 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsp2.pavementpreservation.org/2012/05/14/house-and-senate-members-press-immediate-need-for-action-at-first-transportation-bill-conference/</guid>
