NEPPP Task Forces
From time to time, a Partnership’s Board or Steering Committee may appoint working groups of persons possessing special knowledge or expertise for the development of programs, tasks, and activities, or to perform other actions which promote the objectives of the Partnership.
For their duration, each of the task forces (or action item committees) will have a leader(s), a defined work scope, a list of deliverable items, and an expected completion date.
| Task Force | Project Database |
| Leader(s) | Eric Thibodeau, New Hampshire DOT |
| Work Scope | 1. Collect preservation project information (3 or 4 projects/agency) 2. Establish a database |
| Deliverable Products / Expected Completion | 1. Populated database [November, 2011] |
| Task Force | Special Provision Specifications |
| Leader(s) | Ed Naras, Massachusetts DOT |
| Work Scope | 1. Collect preservation special provision specifications from agencies. 2. Develop standard specifications. |
| Deliverable Products / Expected Completion | 1. Set of standard preservation specifications to be posted on the NEPPP’s web page by the NCPP. [November, 2011] |
| Task Force | Promotion, Marketing, and Public Relations |
| Leader(s) | Rod Birdsall, All States Materials Group |
| Work Scope | 1. Showcase pavement preservation projects |
| Deliverable Products / Expected Completion | 1. Preservation projects database [November, 2011] 2. One-page promotional brochure on Rockland County’s (New York) Pavement Preservation Program [November 2011] |
| Task Force | Preservation Specifications |
| Leader(s) | Ed Naras, Massachusetts DOT Eric Thibodeau, New Hampshire DOT |
| Work Scope | 1. Collect supplemental preservation specifications from agencies. |
| Deliverable Products / Expected Completion | 1. A list of agency supplemental preservation specifications to be posted on the NEPPP’s web page by the NCPP. [November, 2011] |
| Task Force | Treatment Performance and Cost Effectiveness |
| Leader(s) | Tom Kane, New York State DOT |
| Work Scope | 1. Research preservation project case studies |
| Deliverable Products / Expected Completion | 1. Documentation of practical applications of Scott Shuler’s research at Colorado State University [November, 2011] |
| Task Force | Education / Certification and Work Force Development |
| Leader(s) | Geoff Hall, Maryland DOT Scott Nazar, Pennsylvania DOT |
| Work Scope | 1. Work with Chris Newman (FHWA) on reviewing NHI training courses. 2. Review TSP2 Research Roadmap. |
| Deliverable Products / Expected Completion | 1. Compile suggestions for needed additional training. [November, 2011] 2. Choose one or two high priority research items for the NEPPP. [November 2011] |
Page last modified: February 13, 2012